<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drought&#8217;s Not Done Yet</title>
	<atom:link href="http://gwegner.edublogs.org/2008/04/23/droughts-not-done-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://gwegner.edublogs.org/2008/04/23/droughts-not-done-yet/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 11:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lisa-Gaye Williams</title>
		<link>http://gwegner.edublogs.org/2008/04/23/droughts-not-done-yet/comment-page-1/#comment-13640</link>
		<dc:creator>Lisa-Gaye Williams</dc:creator>
		<pubDate>Fri, 25 Apr 2008 20:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://gwegner.edublogs.org/2008/04/23/droughts-not-done-yet/#comment-13640</guid>
		<description>Thanks for that Mrs C :-)</description>
		<content:encoded><![CDATA[<p>Thanks for that Mrs C <img src='http://gwegner.edublogs.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs C</title>
		<link>http://gwegner.edublogs.org/2008/04/23/droughts-not-done-yet/comment-page-1/#comment-13639</link>
		<dc:creator>Mrs C</dc:creator>
		<pubDate>Fri, 25 Apr 2008 00:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://gwegner.edublogs.org/2008/04/23/droughts-not-done-yet/#comment-13639</guid>
		<description>It&#039;s amazing what a few millimetres of rain can do - unfortunately, if there&#039;s no follow up shortly after it all disappears just as quickly as it came! Nice quality photos from a phone, too.

Lisa-Gaye, you might find the stats you want on www.eldersweather.com.au. It&#039;s the one we use. :-)</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing what a few millimetres of rain can do &#8211; unfortunately, if there&#8217;s no follow up shortly after it all disappears just as quickly as it came! Nice quality photos from a phone, too.</p>
<p>Lisa-Gaye, you might find the stats you want on <a href="http://www.eldersweather.com.au" rel="nofollow">http://www.eldersweather.com.au</a>. It&#8217;s the one we use. <img src='http://gwegner.edublogs.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tech4teach</title>
		<link>http://gwegner.edublogs.org/2008/04/23/droughts-not-done-yet/comment-page-1/#comment-13638</link>
		<dc:creator>tech4teach</dc:creator>
		<pubDate>Thu, 24 Apr 2008 08:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://gwegner.edublogs.org/2008/04/23/droughts-not-done-yet/#comment-13638</guid>
		<description>Graham, not sure if you can neaten that up. It was Tab delimited text.

Cheers,

Andrew.</description>
		<content:encoded><![CDATA[<p>Graham, not sure if you can neaten that up. It was Tab delimited text.</p>
<p>Cheers,</p>
<p>Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tech4teach</title>
		<link>http://gwegner.edublogs.org/2008/04/23/droughts-not-done-yet/comment-page-1/#comment-13637</link>
		<dc:creator>tech4teach</dc:creator>
		<pubDate>Thu, 24 Apr 2008 08:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://gwegner.edublogs.org/2008/04/23/droughts-not-done-yet/#comment-13637</guid>
		<description>As I read your post this afternoon, I was going to go outside and take a photo of our School oval, very very wet. As Lisa-Gaye has mentioned, and she beat me to it,  we have had a lot of rain.

I found the data she was looking for and the figures speak for themselves (I hope this doesnt loose its formatting when posted);

      &quot;Daily Weather Observations for Williamtown, New South Wales for April 2008&quot;									
           Prepared at 05:44 GMT on Thursday 24 April 2008   IDCJDW2145.200804									
       Copyright 2003 Commonwealth Bureau of Meteorology									
       Observations were drawn from Williamtown RAAF {station 061078}									

	Date		Min temp (∞C)	Max temp (∞C)	Rainfall (mm)					
Sat	12/04/08	11.7		         23.7		         0.2					
Sun	13/04/08	11.5		         25.1		         0.2					
Mon	14/04/08	12.7		         20.3		         1.4					
Tues	15/04/08	12.3		         20		         10					
Wed	16/04/08	13.3		         21.8		         3.4					
Thur	17/04/08	14.1		         22.5		         16.4					
Frid	18/04/08	12.9		         23		         0					
Sat	19/04/08	15.1		         21.7		         10.4					
Sun	20/04/08	13.4		         20.8		         6					
Mon	21/04/08	12.9		         20.1		         21.4					
Tues	22/04/08	14.5		         17.1		         4.6					
Wed	23/04/08	14		         18.4		         63.6					
Thur	24/04/08	14.8		          8.2		

I&#039;ll watch with interest what she does to occupy the restless hoardes next week.</description>
		<content:encoded><![CDATA[<p>As I read your post this afternoon, I was going to go outside and take a photo of our School oval, very very wet. As Lisa-Gaye has mentioned, and she beat me to it,  we have had a lot of rain.</p>
<p>I found the data she was looking for and the figures speak for themselves (I hope this doesnt loose its formatting when posted);</p>
<p>      &#8220;Daily Weather Observations for Williamtown, New South Wales for April 2008&#8243;<br />
           Prepared at 05:44 GMT on Thursday 24 April 2008   IDCJDW2145.200804<br />
       Copyright 2003 Commonwealth Bureau of Meteorology<br />
       Observations were drawn from Williamtown RAAF {station 061078}									</p>
<p>	Date		Min temp (∞C)	Max temp (∞C)	Rainfall (mm)<br />
Sat	12/04/08	11.7		         23.7		         0.2<br />
Sun	13/04/08	11.5		         25.1		         0.2<br />
Mon	14/04/08	12.7		         20.3		         1.4<br />
Tues	15/04/08	12.3		         20		         10<br />
Wed	16/04/08	13.3		         21.8		         3.4<br />
Thur	17/04/08	14.1		         22.5		         16.4<br />
Frid	18/04/08	12.9		         23		         0<br />
Sat	19/04/08	15.1		         21.7		         10.4<br />
Sun	20/04/08	13.4		         20.8		         6<br />
Mon	21/04/08	12.9		         20.1		         21.4<br />
Tues	22/04/08	14.5		         17.1		         4.6<br />
Wed	23/04/08	14		         18.4		         63.6<br />
Thur	24/04/08	14.8		          8.2		</p>
<p>I&#8217;ll watch with interest what she does to occupy the restless hoardes next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa-Gaye Williams</title>
		<link>http://gwegner.edublogs.org/2008/04/23/droughts-not-done-yet/comment-page-1/#comment-13636</link>
		<dc:creator>Lisa-Gaye Williams</dc:creator>
		<pubDate>Wed, 23 Apr 2008 22:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://gwegner.edublogs.org/2008/04/23/droughts-not-done-yet/#comment-13636</guid>
		<description>I was just looking at stats on the Met Bureau and here in the Port Stephens region of NSW we have had in excess of 15cm of rain in the last week. I was trying to find how many days with rain we have experienced during last week and this week (NSW School holidays) but was unable to; if memory serves me well I think we may have had only 2-3 days of part sunshine. 

While this is great weather for those of us who enjoy a good excuse to read a book or lie in bed listening to it patter down on the roof (my house has the perfect metal roof for that - although a heavy fall is magnified to the extent where we can&#039;t hear each other chat from one end of the couch to the other!) ... I am in fear and trepidation of the agitated state of my students. I am beginning to chew my nails over the prospect of them having been kept inside the house by the weather ... consuming a variety of high-sugar, high-preservative, high-salt movie munchies while they fill in time with an endless collection of DVD&#039;s and computer games and time online doing who knows what (you need to see my &quot;Well, Well, Will&quot; post to put this in perspective.)

I am reconsidering my program for the first week of term so that we are engaged in many more active lessons, at least within the bounds of the classroom. And, as much as possible, the younger ones (Yr 7 &amp; Yr 8) will be outside of the classroom around the campus working on some mapping skills as well as honing their interviewing skills for the newspaper assessment task I am planning for them.

(P.S have cycled part of that  pathway with a class I taught at SFX Wynn Vale in 2000 ... it was a fabulous excursion and I ached for days after :-) )</description>
		<content:encoded><![CDATA[<p>I was just looking at stats on the Met Bureau and here in the Port Stephens region of NSW we have had in excess of 15cm of rain in the last week. I was trying to find how many days with rain we have experienced during last week and this week (NSW School holidays) but was unable to; if memory serves me well I think we may have had only 2-3 days of part sunshine. </p>
<p>While this is great weather for those of us who enjoy a good excuse to read a book or lie in bed listening to it patter down on the roof (my house has the perfect metal roof for that &#8211; although a heavy fall is magnified to the extent where we can&#8217;t hear each other chat from one end of the couch to the other!) &#8230; I am in fear and trepidation of the agitated state of my students. I am beginning to chew my nails over the prospect of them having been kept inside the house by the weather &#8230; consuming a variety of high-sugar, high-preservative, high-salt movie munchies while they fill in time with an endless collection of DVD&#8217;s and computer games and time online doing who knows what (you need to see my &#8220;Well, Well, Will&#8221; post to put this in perspective.)</p>
<p>I am reconsidering my program for the first week of term so that we are engaged in many more active lessons, at least within the bounds of the classroom. And, as much as possible, the younger ones (Yr 7 &amp; Yr <img src='http://gwegner.edublogs.org/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> will be outside of the classroom around the campus working on some mapping skills as well as honing their interviewing skills for the newspaper assessment task I am planning for them.</p>
<p>(P.S have cycled part of that  pathway with a class I taught at SFX Wynn Vale in 2000 &#8230; it was a fabulous excursion and I ached for days after <img src='http://gwegner.edublogs.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

